Advertisements
to 5th September 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Minions 2: The Rise Of Gru | Universal Pictures | 10 | £1,056,163 | £44,198,979 |
| 2 | DC League Of Super-Pets | Warner Bros. | 6 | £1,008,586 | £14,031,480 |
| 3 | Top Gun Maverick | Paramount | 15 | £600,258 | £81,629,004 |
| 4 | Bullet Train | Sony Pictures | 5 | £554,100 | £9,240,002 |
| 5 | SPIDER-MAN: NO WAY HOME | Sony Pictures | 38 | £469,309 | £96,903,566 |
| 6 | Nope | Universal Pictures | 4 | £455,837 | £6,954,983 |
| 7 | E.T. (40th Anniversary) | Universal Pictures | 1 | £438,715 | £438,715 |
| 8 | Elvis | Warner Bros. | 11 | £387,538 | £26,600,083 |
| 9 | Beast | Universal Pictures | 2 | £381,001 | £1,466,823 |
| 10 | Three Thousand Years Of Longing | Entertainment Film Distributors | 1 | £307,176 | £307,176 |
| 11 | Thor: Love And Thunder | Walt Disney | 9 | £290,708 | £37,175,611 |
| 12 | Orphan: First Kill | Signature Entertainment | 3 | £240,281 | £1,653,898 |
| 13 | Fall | Signature Entertainment | 1 | £220,270 | £220,270 |
| 14 | Fisherman’s Friends: One And All | Entertainment Film Distributors | 3 | £210,565 | £2,454,870 |
| 15 | The Forgiven | Universal Pictures | 1 | £182,772 | £182,772 |
Source: Comscore
