Advertisements
to 5th December 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Roald Dahl’s Matilda the Musical | Sony Pictures | 2 | £2,531,782 | £7,848,147 |
| 2 | BLACK PANTHER: WAKANDA FOREVER | Walt Disney | 4 | £1,505,886 | £29,473,743 |
| 3 | Violent Night | Universal Pictures | 1 | £822,646 | £822,646 |
| 4 | Strange World | Walt Disney | 2 | £442,409 | £1,392,346 |
| 5 | The Menu | Walt Disney | 3 | £334,430 | £2,602,865 |
| 6 | She Said | Universal Pictures | 2 | £199,912 | £942,084 |
| 7 | Aftersun | MUBI | 3 | £101,939 | £679,873 |
| 8 | The Banshees Of Inisherin | Walt Disney | 7 | £101,486 | £8,750,442 |
| 9 | Bones And All | Warner Bros. | 2 | £95,936 | £586,996 |
| 10 | Living | Lionsgate UK | 5 | £94,085 | £3,316,746 |
| 11 | Black Adam | Warner Bros. | 7 | £91,727 | £19,775,753 |
| 12 | CBeebies Panto: Dick Whittington and His Cat | Modern Films | 1 | £78,629 | £78,629 |
| 13 | Home Alone | Park Circus | 209 | £68,226 | £1,332,165 |
| 14 | The Muppet Christmas Carol (30th Anniversary) | Park Circus | 1 | £66,678 | £66,678 |
| 15 | Elf | Park Circus | 157 | £65,600 | £759,102 |
Source: Comscore
