Advertisements
Databank
06 November | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Trolls Band Together | Universal Pictures | 3 | £1,829,764 | £12,785,312 |
| 2 | Five Nights At Freddy’s | Universal Pictures | 2 | £1,374,000 | £8,712,935 |
| 3 | Killers Of The Flower Moon | Paramount | 3 | £1,142,745 | £7,761,802 |
| 4 | Taylor Swift: The Eras Tour (Concert) | Trafalgar Releasing | 4 | £970,004 | £11,694,679 |
| 5 | Paw Patrol: The Mighty Movie | Paramount | 4 | £536,134 | £7,163,580 |
| 6 | The Great Escaper | Warner Bros. | 5 | £236,965 | £4,467,708 |
| 7 | Bottoms | Warner Bros. | 1 | £226,585 | £226,585 |
| 8 | The Exorcist: Believer | Universal Pictures | 5 | £215,354 | £5,911,851 |
| 9 | The Creator | Walt Disney | 6 | £5,911,851 | £6,890,358 |
| 10 | Sumotherhood | Paramount | 4 | £147,182 | £2,196,373 |
| 11 | A Haunting In Venice | Walt Disney | 8 | £135,291 | £9,631,837 |
| 12 | How To Have Sex | MUBI | 1 | £134,090 | £134,090 |
| 13 | The Miracle Club | Lionsgate UK | 4 | £102,314 | £1,534,647 |
| 14 | Saw X | Lionsgate UK | 6 | £84,841 | £5,938,078 |
| 15 | The Royal Hotel | Universal Pictures | 1 | £78,469 | £78,469 |
Source: Comscore
