Databank
23 October | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Trolls Band Together | Universal Pictures | 1 | £3,051,810 | £3,051,810 |
| 2 | Killers Of The Flower Moon | Paramount | 1 | £2,531,393 | £2,531,393 |
| 3 | Taylor Swift: The Eras Tour (Concert) | Trafalgar Releasing | 2 | £2,362,710 | £8,661,146 |
| 4 | Leo | Ahimsa Entertainment | 1 | £1,157,367 | £1,157,367 |
| 5 | Paw Patrol: The Mighty Movie | Paramount | 2 | £801,725 | £4,512,913 |
| 6 | The Exorcist: Believer | Universal Pictures | 3 | £577,310 | £4,615,048 |
| 7 | Sumotherhood | Paramount | 2 | £382,259 | £1,484,944 |
| 8 | The Great Escaper | Warner Bros. | 3 | £326,200 | £3,092,833 |
| 9 | The Creator | Walt Disney | 4 | £325,784 | £3,092,833 |
| 10 | Saw X | Lionsgate UK | 4 | £244,576 | £5,380,023 |
| 11 | The Miracle Club | Lionsgate UK | 2 | £181,207 | £833,746 |
| 12 | A Haunting In Venice | Walt Disney | 6 | £179,651 | £9,000,607 |
| 13 | The Prince Of Egypt: The Musical | Trafalgar Releasing | 2 | £113,686 | £218,771 |
| 14 | It Lives Inside | Vertigo Releasing | 1 | £101,378 | £101,378 |
| 15 | Foe | MetFilm Distribution | 1 | £93,019 | £93,019 |
Source: Comscore
