Advertisements
to 31st October 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Black Adam | Warner Bros. | 2 | £3,488,800 | £13,443,131 |
| 2 | Lyle, Lyle, Crocodile | Sony Pictures | 3 | £1,499,101 | £9,043,676 |
| 3 | The Banshees Of Inisherin | Walt Disney | 2 | £1,270,321 | £4,226,659 |
| 4 | Prey For The Devil | Lionsgate UK | 1 | £859,717 | £859,717 |
| 5 | Coldplay Music Of The Spheres Live Broadcast From Buenos Aires | Trafalgar Releasing | 1 | £745,541 | £745,541 |
| 6 | Smile | Paramount | 5 | £646,084 | £10,292,710 |
| 7 | Harry Potter And The Chamber Of Secrets (20th Anniversary) | Warner Bros. | 1 | £454,250 | £454,250 |
| 8 | Barbarian | Walt Disney | 1 | £380,812 | £380,812 |
| 9 | Halloween Ends | Universal Pictures | 3 | £331,771 | £4,434,796 |
| 10 | Triangle Of Sadness | Lionsgate UK | 1 | £308,950 | £308,950 |
| 11 | Bros | Universal Pictures | 1 | £215,612 | £215,612 |
| 12 | Ticket To Paradise | Universal Pictures | 7 | £210,100 | £9,150,902 |
| 13 | The Woman King | Entertainment One UK | 4 | £156,504 | £3,364,984 |
| 14 | The Lost King | Pathe | 4 | £121,113 | £1,155,058 |
| 15 | Decision To Leave | MUBI | 2 | £106,558 | £650,000 |
Source: Comscore
