Advertisements
to 7th November 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Black Adam | Warner Bros. | 3 | £2,006,821 | £17,061,575 |
| 2 | Lyle, Lyle, Crocodile | Sony Pictures | 4 | £979,484 | £10,811,871 |
| 3 | The Banshees Of Inisherin | Walt Disney | 3 | £976,323 | £6,278,440 |
| 4 | Living | Lionsgate UK | 1 | £670,206 | £670,206 |
| 5 | One Piece Film: Red | Anime Ltd | 1 | £559,623 | £559,623 |
| 6 | Prey For The Devil | Lionsgate UK | 2 | £364,725 | £1,703,172 |
| 7 | Smile | Paramount | 6 | £351,843 | £11,096,080 |
| 8 | Triangle Of Sadness | Lionsgate UK | 2 | £216,755 | £692,289 |
| 9 | Barbarian | Walt Disney | 2 | £197,545 | £891,870 |
| 10 | Ticket To Paradise | Universal Pictures | 7 | £174,415 | £9,486,303 |
| 11 | Ania | MAGNETES PICTURES | 1 | £165,145 | £165,145 |
| 12 | Watcher | Universal Pictures | 1 | £140,396 | £140,396 |
| 13 | The Woman King | Entertainment One UK | 5 | £137,220 | £3,587,767 |
| 14 | La Traviata – Met Opera 2022 (Opera) | Trafalgar Releasing | 1 | £102,437 | £102,437 |
| 15 | The Legend Of Maula Jatt | Moviegoers Entertainment | 4 | £97,306 | £1,207,642 |
Source: Comscore
